Lockheed Martin
Record backlog of $230B (+$64B YoY) with FY26 sales guidance raised to $79.75-81.75B after Q2 2026 (Jul 23) sales of $20.1B. STAR.OS is now operationally live — not merely piloted — in maritime threat detection and missile warning for Department of War customers. Anduril and Palantir continue to win large autonomy-software contracts (TITAN, NATO C2), which remains the central bear-case risk: AI-native entrants capturing the autonomy budget. The F-35 procurement cut from 68 to 47 aircraft is a continuing structural headwind.
Scenarios
$194B backlog provides multi-year revenue visibility. DARPA AIR and STAR.OS position Lockheed to compete for DoD's $13.4B AI autonomy budget.
F-35 TR-3 software delays constrained deliveries. If defense AI budgets shift to non-traditional contractors (Anduril, Palantir), Lockheed may be slower to capture.
Key Factors to Watch
- ●$194B backlog provides 2-3 year revenue floor
- ●DARPA AIR + STAR.OS — most mature AI autonomy stack among prime contractors
- ●F-35 procurement cut (68 to 47) is real headwind
Score History
| Date | Score | Direction | Note |
|---|---|---|---|
| 2026-09-05 | 7.4 | Positive | W36 refresh — score holds 7.4. Q2 2026 (Jul 23) sales $20.1B against $18.2B a year earlier, record backlog of $230B (+$64B YoY), FY26 guidance raised to $79.75-81.75B. STAR.OS is now confirmed operationally live in maritime threat detection and missile warning rather than merely launched. Held because the guidance raise is broad-based on backlog and F-35 sustainment rather than AI-attributed, and STAR.OS reaching production was already assumed at an adoption-maturity of 7. Anduril and Palantir continuing to win autonomy-software awards keeps the bear case live. |
| 2026-05-16 | 7.4 | Positive | W20 refresh — score holds 7.4. Q1 2026 sales $18.0B; Project Overwatch demonstrated first in-flight tactical AI Combat ID (February 2026); MATRIX autonomy on Black Hawk UH-60M X enables optionally piloted operations; Lockheed Martin Ventures Fund doubled to $1B. |
| 2026-03-08 | 7.4 | Positive | Score 7.5→7.4 (formula reweight: sb 0.25→0.15, are 0.20→0.25, md 0.20→0.25, dr 0.20→0.25, aam 0.15→0.10) |
| 2026-03-08 | 7.5 | Positive | Score 7.5→7.5 (are 7→6, md 8→9). External research cross-ref: $194B backlog + F-35 sustainment = near-impregnable moat (md↑); AI not primary revenue driver (are↓) |
| 2026-03-08 | 7.5 | Positive | Initial assessment from batch 5 research |
Manufacturing Peers
Last researched: 2026-09-05
This is research and analysis, not financial advice. Scores reflect AI impact potential, not investment recommendations.